- Calories:408 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 408.00 | Carbohydrates (g) 80.30 |
Fat (g) 6.10 | Protein (gram) 8.10 |
Cellulose (g) 0.20 | Vitamin a94.00 |
Vitamin c one | Vitamin e1.13 |
Carotene440.00 | Thiamine0.01 |
Lactoflavin0.02 | Niacin0.20 |
Cholesterol 1 | Magnesium30.00 |
Calcium6.00 | Iron2.90 |
Zinc1.55 | Copper0.15 |
Manganese0.60 | Kalium129.00 |
Phosphor102.00 | Natrium399.00 |
Selenium2.67 |